2013 CCL Standings
Team | W | L | PCT | GB | STRK | Overall |
---|---|---|---|---|---|---|
LA Brewers (S) *2013 CCL Champions | 25 | 13 | .658 | -- | W2 | 29-14 |
Santa Barbara Foresters (C) | 22 | 16 | .579 | -- | L2 | 33-16 |
San Luis Obispo Blues (C) | 22 | 17 | .564 | 0.5 | W1 | 38-19 |
Conejo Oaks (C) | 20 | 18 | .526 | 2.0 | W1 | 27-22 |
Santa Paula Halos (C) | 20 | 19 | .513 | 2.5 | L1 | 28-20 |
Academy Barons (S) | 19 | 20 | .487 | 6.5 | L1 | 19-21 |
SoCal Catch (S) | 18 | 20 | .474 | 7.0 | W1 | 25-24 |
Bakersfield Sound (S) | 8 | 31 | .205 | 17.5 | L8 | 9-32 |
Teams are sorted by winning percentage.
Games behind is a measure of team standing within one of the two CCL Divisions: (C) = Central Division; (S) = South Division.
The top finisher in each division automatically qualified for the CCL Playoffs.
The LA Brewers defeated the Santa Barbara Foresters in the 2013 Best Two-out-of-Three CCL Championship Series.
Games behind is a measure of team standing within one of the two CCL Divisions: (C) = Central Division; (S) = South Division.
The top finisher in each division automatically qualified for the CCL Playoffs.
The LA Brewers defeated the Santa Barbara Foresters in the 2013 Best Two-out-of-Three CCL Championship Series.