2014 CCL Standings
Team (Div) | W | L | T | PCT | GB | STRK | Overall |
---|---|---|---|---|---|---|---|
LA Brewers (S) | 26 | 7 | .788 | ---- | W10 | 29-7 | |
Santa Barbara Foresters (C) | 31 | 8 | 1 | .775 | ---- | W2 | 36-10 |
San Luis Obispo Blues (C) | 29 | 11 | .725 | 2.5 | W4 | 40-12 | |
Walnut Creek Crawdads (N) | 16 | 16 | .500 | ---- | L6 | 22-25 | |
Neptune Beach Pearl (N) | 16 | 16 | .500 | ---- | W1 | 26-22 | |
SoCal Catch (S) | 14 | 19 | .424 | 12.0 | W1 | 24-22 | |
Conejo Oaks (C) | 14 | 23 | .378 | 16.0 | L2 | 20-27 | |
Menlo Park Legends (N) | 12 | 20 | .375 | 4.0 | W2 | 12-28 | |
PUF Caps | 12 | 20 | 0 | .375 | 4.0 | L1 | 15-20 |
Academy Barons (S) | 10 | 23 | .303 | 16.0 | L8 | 10-23 | |
Santa Paula Halos (C) | 9 | 24 | 1 | .265 | 19.0 | L7 | 22-27 |
Teams are sorted by winning percentage.
Games behind is a measure of team standing within one of the three CCL Divisions:
(N) = North Division; (C) = Central Division; (S) = South Division.
The top finisher in each division automatically qualifies for the CCL Playoffs.
A fourth "wildcard" team was included in the CCL playoffs based on the next best winning percentage.
The LA Brewers defeated the Neptune Beach Pearl in the 2014 CCL Championship Game.
Games behind is a measure of team standing within one of the three CCL Divisions:
(N) = North Division; (C) = Central Division; (S) = South Division.
The top finisher in each division automatically qualifies for the CCL Playoffs.
A fourth "wildcard" team was included in the CCL playoffs based on the next best winning percentage.
The LA Brewers defeated the Neptune Beach Pearl in the 2014 CCL Championship Game.