2015 CCL Standings
Team (Division) | W | L | PCT | GB | E# | STRK | Overall |
---|---|---|---|---|---|---|---|
y-Santa Barbara Foresters (C) | 23 | 4 | .852 | ---- | ---- | L2 | 36-9 |
!-Neptune Beach Pearl (N) | 17 | 8 | .680 | ---- | ---- | W4 | 38-17 |
x-Conejo Oaks (C) | 17 | 10 | .630 | 6.0 | ---- | L2 | 30-16 |
x-San Luis Obispo Blues (C) | 14 | 12 | .538 | 8.5 | ---- | L2 | 32-16 |
Menlo Park Legends (N) | 12 | 13 | .480 | 5.0 | E | L1 | 20-16 |
x-LA Brewers (S) | 12 | 14 | .462 | ---- | ---- | L2 | 19-18 |
Academy Barons (S) | 12 | 15 | .444 | 0.5 | E | W1 | 20-19 |
SoCal Catch (S) | 11 | 15 | .423 | 1.0 | E | W1 | 22-25 |
Santa Paula Halos (C) | 8 | 18 | .308 | 14.5 | E | W5 | 22-23 |
Walnut Creek Crawdads (N) | 4 | 21 | .160 | 13.0 | E | L3 | 13-29 |
!!-2015 CCL Champions
y-Clinched best regular season record
x-Playoff Team
Teams are sorted by winning percentage.
Overall record includes non-league games.
Games behind is a measure of team standing within one of the three CCL Divisions:
(N) = North Division; (C) = Central Division; (S) = South Division.
The top finisher in each division automatically qualifies for the CCL Playoffs.
A fourth "wildcard" team is included in the CCL playoffs based on the next best winning percentage.
E# is the team's "Elimination from the playoffs number". Any combination of the fourth playoff team's wins or the trailing team's losses totaling the E# results in the trailing team's elimination from the playoffs.
*Playoffs note: The SB Foresters elected not to participate in the 2015 CCL Playoffs in lieu of travelling to the NBC World Series in Kansas which is scheduled at the same time.