2018 CCL Standings
Click here to receive a text notification that this page has been updated (no more checking back and forth)
Last update: 7/27/2018 8:09PM
Team | W | L | PCT | GB | E# | STRK | Overall | ||
---|---|---|---|---|---|---|---|---|---|
Santa Barbara Foresters | 25 | 5 | .833 | ---- | ---- | 1W | 34-6 | ||
Orange County Riptide | 20 | 12 | .625 | 6.0 | ---- | 4W | 23-13 | ||
Healdsburg Prune Packers | 14 | 10 | .583 | 8.0 | ---- | 2L | 35-10 | ||
Conejo Oaks - ! | 17 | 13 | .567 | 8.0 | ---- | 1W | 24-15 | ||
San Luis Obispo Blues | 15 | 13 | .536 | 9.0 | E | 1L | 26-18 | ||
Arroyo Seco Saints | 12 | 23 | .343 | 15.5 | E | 1W | 14-25 | ||
Academy Barons | 12 | 25 | .324 | 16.5 | E | 3L | 12-27 | ||
Southern California Catch | 9 | 23 | .281 | 17.0 | E | 1W | 13-24-1 |
! - 2018 League Champion!
Teams are sorted by league winning percentage.
Overall record includes non-league games.
The four teams with the best winning percentage at the end of the regular season receive a berth to the CCL Playoffs.
E# is the team's "Elimination from the playoffs number". Any combination of the fourth playoff team's wins or the trailing team's losses totaling the E# results in the trailing team's elimination from the playoffs.