2019 CCL Standings – Final
Click here to receive a text notification that this page has been updated (no more checking back and forth)
Last update: 7/28/2019 7:44PM
What is a CCL affiliated team?
CCL Team | W | L | PCT | GB | E# | STRK | Overall | |
---|---|---|---|---|---|---|---|---|
Santa Barbara Foresters | 27 | 8 | .771 | ---- | ---- | 2W | 36-11 | |
Orange County Riptide | 23 | 12 | .657 | 4.0 | ---- | 6W | 24-17-1 | |
Arroyo Seco Saints | 18 | 17 | .514 | 9.0 | ---- | 2L | 21-18 | |
San Luis Obispo Blues | 16 | 19 | .457 | 11.0 | E | 5L | 30-20 | |
Conejo Oaks | 12 | 23 | .343 | 15.0 | E | 3W | 15-23 | |
Academy Barons | 8 | 27 | .229 | 19.0 | E | 6L | 9-27 | |
Affiliate Division | W | L | PCT | GB | E# | STRK | Overall | |
Healdsburg Prune Packers | 19 | 5 | .792 | ---- | ---- | 1L | 38-8 | |
Lincoln Potters | 14 | 9 | .609 | 4.5 | ---- | 1W | 24-15-1 | |
Solano Mudcats | 9 | 15 | .375 | 10.0 | E | 1W | 16-18 | |
San Francisco Seals | 5 | 16 | .238 | 12.5 | E | 1L | 11-24 |
*Healdsburg is a CCL Team but is playing within the Affiliate Division.
Teams are sorted by league winning percentage.
Overall record includes non-league games.
The three teams with the best winning percentage in the CCL Division at the end of the regular season receive a berth to the CCL Playoffs and the two teams with best winning percentage in the Affiliate Division will receive a berth to the CCL Affiliates Playoffs. The winner of the CCL Playoffs will be the CCL Champions and will meet the winner of the CCL Affiliates Playoffs in the California State Championship.
E# is the team's "Elimination from the playoffs number". Any combination of the third playoff team's wins or the trailing team's losses totaling the E# results in the trailing team's elimination from the playoffs.